| 
 
 | 
                    
                      |  |  |  |  
                      |  | 
                        
                          |  |                           
                          | 
 
| Item No. | OL-DL-COB-061 | OL-DL-COB-062 | OL-DL-COB-063 | OL-DL-COB-064 |  
| Life Span(Hours) | 35000 | 35000 | 35000 | 35000 |  
| Quality Gurantee | 3 Year  | 3 Year  | 3 Year  | 3 Year  |  
| Optical 
 | LED Chip |   |   |   |   |  
| LED Type | COB  1×8W | COB  1×10W | COB  1×20W | COB  1×30W |  
| LM | 680 | 850 | 1700 |   |  
| LM/W | 85 | 85 | 85 | 85 |  
| LUX |   |   |   |   |  
| Beam Angle | 45 | 45 | 45 | 45 |  
| Dimmable | No | No | No | No |  
| Electrical | Input V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |  
| Output W | 8.3W | 10.3W | 21W | 32W |  
| Power Factor | 0.94 | 0.94 | 0.94 | 0.94 |  
| Driver | exterior, isolated constant current driver   |  
|  Colour  | CCT(K) | 2700-3200, 4000-4500, 5500-6500 |  
| CRI(Ra) | 75 | 75 | 75 | 75 |  
| Working Temperature |  -20 ℃~ +50℃ |  -20 ℃~ +50℃ |  -20 ℃~ +50℃ |  -20 ℃~ +50℃ |  
| Housing Materials
 |  Die-Casting Aluminium |  Die-Casting Aluminium |  Die-Casting Aluminium |  Die-Casting Aluminium |  
| Structural | Sizes (mm) |  Φ108*H80 |  Φ146*H110 |  Φ180*H154 |  Φ215*H175 |  
| Cut-out Size |  Φ98 |  Φ137 |  Φ172 |  Φ205 |  
| NW(G) |   |   |   |   |  
| GW(G) |   |   |   |   |  
| Packaging |   |   |   |   |  |  
                          |  |  
                          |  |  
                          |  |  
                          |  规格书下载 |  |  |  
                      |  |  |  |  |