| 
 
 | 
                    
                      |  |  |  |  
                      |  | 
                        
                          | 
                            
                           
                           |  | Features & Parameters |  | Light & Illuminance |  | Structural & Packaging |  | Installation Drawing |  |  |  |                           
                          | 
| Latest 15-50W COB LED Down Light with Die-Casting Aluminum Heat Sink |  
|   |   |  
| Item No. | Power(W) | Voltage(VAC) | Lumen | CCT | Beam Angle | Out Sizes(mm) | Cut-out(mm) |  
| OL-DL- COB-151 | 15W  | 85-265 | 1275 | 2700K,4000K,6000K | 24° | D110×H53 | D95 |  
| OL-DL- COB-152 | 20W  | 85-265 | 1700 | 2700K,4000K,6000K | 24° | D145×H69 | D125 |  
| OL-DL- COB-153 | 30W  | 85-265 | 2550 | 2700K,4000K,6000K | 60° | D190×H86 | D165 |  
| OL-DL- COB-154 | 40W  | 85-265 | 3400 | 2700K,4000K,6000K | 60° | D230×H99 | D200 |  
| OL-DL- COB-155 | 50W  | 85-265 | 4250 | 2700K,4000K,6000K | 60° | D230×H99 | D200 |  |  
                          |  |  
                          |  |  
                          |  |  
                          |  Manual download
 |  |  |  
                      |  |  |  |  |