| 
 
 | 
                    
                      |  |  |  |  
                      |  | 
                        
                          | 
                            
                           
                           |  | Features & Parameters |  | Light & Illuminance |  | Structural & Packaging |  | Installation Drawing |  |  |  |                           
                          | 
| Item No. | OL-DL-SMD-051 | OL-DL-SMD-052 | OL-DL-SMD-053 | OL-DL-SMD-053 |  
| Life Span(Hour) | 35000 | 35000 | 35000 | 35000 |  
| Guarantee(Year) | 3 Years | 3 Years | 3 Years | 3 Years |  
| Optical 
 | LED Chip | SamSung | SamSung | SamSung | SamSung |  
| LED Type | SMD3020, 24PCS | SMD3020, 40PCS | SMD3020, 56PCS | SMD3020, 56PCS |  
| LM | 960 | 1600 | 2240 | 2240 |  
| LM/W | 80 | 80 | 80 | 80 |  
| LUX |   |   |   |   |  
| Beam Angle | 30, 45, 60 | 30, 45, 60 | 30, 45, 60 | 30, 45, 60 |  
| Dimmable | No | No | No | No |  
| Electrical | Input V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |  
| Output W |   |   |   |   |  
| Power Factor | 0.92 | 0.92 | 0.96 | 0.96 |  
| Driver | isolated constant driver
 | isolated constant driver
 | isolated constant driver
 | isolated constant driver
 |  
|  Colour  | Colour | White | White | White | White |  
| CCT(K) | 2700-32004000-4500
 5500-6500
 | 2700-32004000-4500
 5500-6500
 | 2700-32004000-4500
 5500-6500
 | 2700-32004000-4500
 5500-6500
 |  
| Ra | 75 | 75 | 75 | 75 |  
| Structural | Working  Temperature |  -20 ℃~ +50℃ |  -20 ℃~ +50℃ |  -20 ℃~ +50℃ |  -20 ℃~ +50℃ |  
| Housing Materials
 | die-castingaluminium
 PMMA/glass cover
 | die-castingaluminium
 PMMA/glass cover
 | die-castingaluminium
 PMMA/glass cover
 | die-castingaluminium
 PMMA/glass cover
 |  
| Sizes (mm) |   |   |   |   |  
| Cut-out Size |   |   |   |   |  
| NW(G) |   |   |   |   |  
| GW(G) |   |   |   |   |  
| Packaging |   |   |   |  |  |  
                          |  |  
                          |  |  
                          |  |  
                          |  Manual download
 |  |  |  
                      |  |  |  |  |