| 
 
 | 
                    
                      |  |  |  |  
                      |  | 
                        
                          | 
                            
                           
                           |  | Features & Parameters |  | Light & Illuminance |  | Structural & Packaging |  | Installation Drawing |  |  |  |                           
                          | 
| Item No. | OL-FL-COB-016 | OL-FL-COB-017 | OL-FL-COB-018 | OL-FL-COB-019 | OL-FL-COB-0110 |  
| Life Span | 35000 H | 35000 H | 35000 H | 35000 H | 35000 H |  
| Gurantee | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |  
| LED Chip | BridgeLUX | BridgeLUX | BridgeLUX | BridgeLUX | BridgeLUX |  
| LED Type |  COB |  COB |  COB |  COB |  COB |  
| Lumen Output  | 6000 | 7000 | 8000 | 9000 | 10000 |  
| LM/W | 100 | 100 | 100 | 100 | 100 |  
| LUX |   |   |   |   |   |  
| Beam Angle | 30, 45, 60,90,120 | 30, 45, 60,90,120 | 30, 45, 60,90,120 | 30, 45, 60,90,120 | 30, 45, 60,90,120 |  
| Dimmable | No | No | No | No | No |  
| Input V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |  
| Output W | 60 | 70 | 80 | 90 | 100 |  
| Power Factor | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 |  
| Driver | isolated, constant current
 | isolated, constant current
 | isolated, constant current
 | isolated, constant current
 | isolated, constant current
 |  
| Colour | White | White | White | White | White |  
| CCT(K) | 2700-32004000-4500
 5500-6500
 | 2700-32004000-4500
 5500-6500
 | 2700-32004000-4500
 5500-6500
 | 2700-32004000-4500
 5500-6500
 | 2700-32004000-4500
 5500-6500
 |  
| Ra | 80 | 80 | 80 | 80 | 80 |  
| Working  Temperature |  -20 ℃~ +50℃ |  -20 ℃~ +50℃ |  -20 ℃~ +50℃ |  -20 ℃~ +50℃ |  -20 ℃~ +50℃ |  
| Housing Materials
 | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium |  
| Sizes (mm) | 67.5*39.5*31.5 | 67.5*39.5*31.5 | 67.5*39.5*31.5 | 67.5*39.5*31.5 | 67.5*39.5*31.5 |  
| Cable Length (mm) | 60 | 60 | 60 | 60 | 60 |  
| NW(G) |   |   |   |   |   |  
| GW(G) |   |   |   |   |   |  
| Packaging |   |   |   |   |   |  |  
                          |  |  
                          |  |  
                          |  |  
                          |  Manual download
 |  |  |  
                      |  |  |  |  |