| 
 
 | 
                    
                      |  | 
                        
                          | 
 | 
                          
                                | BridgeLUX Chip COB LED Floodlight |  
                                | Model No. :OL-FL-HPCOB-011,012,013,014 |  
                                | Rated Power : | 10W, 20W, 30W, 40W, 50W |  
                                | Input Voltage : | 85-265VAC |  
                                | Luminous Flux : | 100lm/w |  
                                | CRI : | 80 Ra |  
                                | Sizes : |  |  
                                | Introduction&Application : - BridgeLUX Chip 
- COB LED 
- Die-casting aluminum heat sink
- Light body of black,silver colour 
- For lighting of tunnel,football field,basketball court,etc
 |    |  
                          | 
	       |  |  |  
                      |  | 
                        
                          | 
                            
                           
                           |  | Features & Parameters |  | Light & Illuminance |  | Structural & Packaging |  | Installation Drawing |  |  |  |                           
                          | 
| Item No. | OL-FL-HPCOB-011 | OL-FL-HPCOB-012 | OL-FL-HPCOB-012 | OL-FL-HPCOB-014 |  
| Life Span | 35000 H | 35000 H | 35000 H | 35000 H |  
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |  
| Optical 
 | LED Chip | BridgeLUX | BridgeLUX | BridgeLUX | BridgeLUX |  
| LED Type |  COB |  COB |  COB |  COB |  
| LM | 1000 | 2000 | 3000 | 5000 |  
| LM/W | 100 | 100 | 100 | 100 |  
| LUX |   |   |   |   |  
| Beam Angle | 30, 45, 60,90,120 | 30, 45, 60,90,120 | 30, 45, 60,90,120 | 30, 45, 60,90,120 |  
| Dimmable | No | No | No | No |  
| Electrical | Input V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |  
| Output W | 10 | 20 | 30 | 50 |  
| Power Factor | 0.96 | 0.96 | 0.96 | 0.96 |  
| Driver | isolated, constant current
 | isolated, constant current
 | isolated, constant current
 | isolated, constant current
 |  
|  Colour  | Colour | White | White | White | White |  
| CCT(K) | 2700-32004000-4500
 5500-6500
 | 2700-32004000-4500
 5500-6500
 | 2700-32004000-4500
 5500-6500
 | 2700-32004000-4500
 5500-6500
 |  
| Ra | 80 | 80 | 80 | 80 |  
| Structural | Working Temperature |  -20 â„ƒ~ +50℃ |  -20 â„ƒ~ +50℃ |  -20 â„ƒ~ +50℃ |  -20 â„ƒ~ +50℃ |  
| Housing Materials
 | die-casting aluminium | die-casting aluminium | die-casting aluminium | die-casting aluminium |  
| Sizes (mm) | 330*330*80 | 593*285*93 | 780*360*110 | 920*360*110MM |  
| Cut-out(mm) |   |   |   |   |  
| NW(G) |   |   |   |   |  
| GW(G) |   |   |   |   |  
| Packaging |   |   |   |  |  |  
                          |  |  
                          |  |  
                          |  |  
                          |  Manual download
 |  |  |  
                      |  |  |  |  |